KGHM POLSKA-MIEDZ
Period:
-
Change in selected period :
Source:
Turnover in CZK
Intraday data
Date & Time
30.10.2024 | 9:32:48
Last
Change
2,21 %
Change Abs.
CZK19.60
ISIN
PLKGHM000017
MPQ
Continuous Trading
Basic Information
Market | MTF |
Market Segment | Free Market |
Type Of Security | Shares |
Ticker Bloomberg | KGH PW Equity |
Ticker Reuters | KGHM.PR |
Ticker Xetra® | KGH |
Shares Included | 200 000 000 pcs |
Market Capitalization | CZK 180,960.00 mio. |
Indicators
YTD Performance | 27,44 % |
Trading
Trading Procedure | Continuous Trading |
Trading Unit | Pieces |
Trading Hours | 08:50 - 16:25 |
Time Of Opening Auction | 8:50 |
Time Of Closing Auction | 16:10 |
Trade At Close | 16:15 |
Trading Currency | CZK |
First Day of Trading | 22. 5. 2018 |
Market Makers | Raiffeisen Bank International AG |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
Bid/Ask | 879.80/893.80 |
Bid Size/Ask Size | 1,000.00/1,000.00 |
Open | CZK904.80 |
High | CZK904.80 |
Low | CZK904.80 |
Last Close | CZK885.20 |
Last Volume | 50 |
Total Turnover in Pcs | 50 pcs |
Total Turnover in CZK | CZK45,240.00 |
Number of Trades | 1 |
Year High | CZK984.80 |
Year Low | CZK607.60 |
Company
KGHM Polska Miedź Spólka Akcyjna
Address
ul. Sklodowskiej-Curie 48, 59-301, Lubin