ST.DLUHOP. 1,50/40
Period:
-
Change in selected period :
Source:
Turnover in CZK
Intraday data
Date & Time
Last
Change
0,00 %
Change Abs.
CZK0.00
ISIN
CZ0001005920
MPQ
Auction
Basic Information
Issuer | Česká republika - Ministerstvo financí |
Market | Regulated Market |
Type Of Security | Bonds |
Issue Volume | 81,000,000,000 |
Nominal Value | 10,000 |
Nominal Currency | CZK |
Bond Type | Fixed |
Interest Rate | 1,50 % |
Number of Coupons Yearly | 1 |
Date Of Coupon | 24. 4. 2025 |
Trading
Trading Procedure | Auction |
Trading Unit | Percent |
Trading Hours | 08:50 - 16:25 |
Trading Currency | CZK |
overviewIssueDate | 24. 4. 2020 |
First Day of Trading | 24. 4. 2020 |
Bond maturity | 24. 4. 2040 |
Time to Maturity | 15 years from now |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
Bid/Ask | -/- |
Bid Size/Ask Size | -/- |
Total Turnover in Pcs | 0 pcs |
Total Turnover in CZK | CZK0.00 |
Year High | CZK95.93 |
Year Low | CZK95.93 |
Company
Česká republika - Ministerstvo financí
Address
Letenská 525/15, 118 00, Praha 1 - Malá Strana
Company Profile
State administration central organ