ST.DLUHOP. 4,20/36
Period:
-
Change in selected period :
Source:
Turnover in CZK
Intraday data
Date & Time
Last
Change
0,00 %
Change Abs.
CZK0.00
ISIN
CZ0001001796
MPQ
Auction
Basic Information
Issuer | Česká republika - Ministerstvo financí |
Market | Regulated Market |
Type Of Security | Bonds |
Issue Volume | 80,000,000,000 |
Nominal Value | 10,000 |
Nominal Currency | CZK |
Bond Type | Fixed |
Interest Rate | 4,20 % |
Number of Coupons Yearly | 1 |
Date Of Coupon | 4. 12. 2025 |
Trading
Trading Procedure | Auction |
Trading Unit | Percent |
Trading Hours | 08:50 - 16:25 |
Trading Currency | CZK |
overviewIssueDate | 4. 12. 2006 |
First Day of Trading | 4. 12. 2006 |
Bond maturity | 4. 12. 2036 |
Time to Maturity | 12 years from now |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
Bid/Ask | 100.77/0.00 |
Bid Size/Ask Size | 1,500,000.00/0.00 |
Total Turnover in Pcs | 0 pcs |
Total Turnover in CZK | CZK0.00 |
Year High | CZK99.61 |
Year Low | CZK99.61 |
Company
Česká republika - Ministerstvo financí
Address
Letenská 525/15, 118 00, Praha 1 - Malá Strana
Company Profile
State administration central organ