ANDRITZ
Period:
-
Change in selected period :
Source:
Turnover in CZK
Intraday data
Date & Time
18.11.2024 | 13:39:15
Last
Change
0,00 %
Change Abs.
CZK0.00
ISIN
AT0000730007
MPQ
Continuous Trading
Basic Information
Market | MTF |
Market Segment | Free Market |
Type Of Security | Shares |
Ticker Bloomberg | ANDR AV Equity |
Ticker Reuters | ANDR.PR |
Ticker Xetra® | ANDR |
Shares Included | 104 000 000 pcs |
Market Capitalization | CZK 137,332.00 mio. |
Indicators
YTD Performance | -1,16 % |
Trading
Trading Procedure | Continuous Trading |
Trading Unit | Pieces |
Trading Hours | 08:50 - 16:25 |
Time Of Opening Auction | 8:50 |
Time Of Closing Auction | 16:10 |
Trade At Close | 16:15 |
Trading Currency | CZK |
First Day of Trading | 22. 5. 2018 |
Market Makers | Raiffeisen Bank International AG |
- Calculated by Vienna Stock Exchange (Wiener Börse AG)
Market Depth
Time Axis
Bid/Ask | 1,284.50/1,295.50 |
Bid Size/Ask Size | 1,000.00/1,000.00 |
Open | - |
High | - |
Low | - |
Last Close | CZK1,320.50 |
Last Volume | 10 |
Total Turnover in Pcs | 0 pcs |
Total Turnover in CZK | CZK0.00 |
Number of Trades | 0 |
Year High | CZK1,646.50 |
Year Low | CZK1,301.00 |
Company
Andritz AG
Address
Stattegger Strasse 18, 8045, Graz